<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look Younger And Happier With Dahn</title>
	<atom:link href="http://www.dahnyoga.org/2008/06/05/look-younger-and-happier-with-dahn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dahnyoga.org/2008/06/05/look-younger-and-happier-with-dahn/</link>
	<description>Where Dahn Yoga practitioners share their experiences</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:59:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nothingness and Emptiness</title>
		<link>http://www.dahnyoga.org/2008/06/05/look-younger-and-happier-with-dahn/comment-page-1/#comment-388</link>
		<dc:creator>Nothingness and Emptiness</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dahnyoga.org/2008/06/05/look-younger-and-happier-with-dahn/#comment-388</guid>
		<description>[...] Prof Ilchi Lee says that this reminds me of Mandelbrot&#8217;s images. A brilliant mathematician, Benoit Mandelbrot is the father of fractal geometry, and his equation is often used in chaos theory. The special characteristic of Mandelbrot&#8217;s design is that, on the surface, it looks extremely intricate and complicated. However, these constantly varying and intricate images are created by a simple set of equations. Any section of the image, when magnified, is identical to the image as a whole. This happens no matter how much you increase the magnification. [...]</description>
		<content:encoded><![CDATA[<p>[...] Prof Ilchi Lee says that this reminds me of Mandelbrot&#8217;s images. A brilliant mathematician, Benoit Mandelbrot is the father of fractal geometry, and his equation is often used in chaos theory. The special characteristic of Mandelbrot&#8217;s design is that, on the surface, it looks extremely intricate and complicated. However, these constantly varying and intricate images are created by a simple set of equations. Any section of the image, when magnified, is identical to the image as a whole. This happens no matter how much you increase the magnification. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

